Cartas de Embate do Tempo e Espaço
Embate do Tempo e Espaço é uma expansão do Pokémon TCG Pocket, o jogo de celular, lançada em 30 de janeiro de 2025, com 140 cartas na numeração oficial, mais 67 secretas. São cartas digitais: existem dentro do aplicativo, não em papel. Não se compram, não se trocam fisicamente e não têm preço de mercado. Esta página serve de checklist.
Procurando cartas de papel? Ver as expansões físicas do Pokémon TCG Com preço do dia em reais, custo para completar e álbum interativo.
Raridades de Embate do Tempo e Espaço
Checklist completo (207 cartas)
| Nº | Carta | Raridade |
|---|---|---|
| 001 | Oddish | One Diamond |
| 002 | Gloom | One Diamond |
| 003 | Bellossom | Two Diamond |
| 004 | Tangela | One Diamond |
| 005 | Tangrowth | Two Diamond |
| 006 | Yanma | One Diamond |
| 007 | Yanmega ex | Four Diamond |
| 008 | Roselia | One Diamond |
| 009 | Roserade | Two Diamond |
| 010 | Turtwig | One Diamond |
| 011 | Grotle | Two Diamond |
| 012 | Torterra | Three Diamond |
| 013 | Kricketot | One Diamond |
| 014 | Kricketune | One Diamond |
| 015 | Burmy | One Diamond |
| 016 | Wormadam | One Diamond |
| 017 | Combee | One Diamond |
| 018 | Vespiquen | Two Diamond |
| 019 | Carnivine | Two Diamond |
| 020 | Leafeon | Three Diamond |
| 021 | Mow Rotom | One Diamond |
| 022 | Shaymin | Three Diamond |
| 023 | Magmar | One Diamond |
| 024 | Magmortar | Three Diamond |
| 025 | Slugma | One Diamond |
| 026 | Magcargo | Two Diamond |
| 027 | Chimchar | One Diamond |
| 028 | Monferno | Two Diamond |
| 029 | Infernape ex | Four Diamond |
| 030 | Heat Rotom | One Diamond |
| 031 | Swinub | One Diamond |
| 032 | Piloswine | Two Diamond |
| 033 | Mamoswine | Three Diamond |
| 034 | Regice | Two Diamond |
| 035 | Piplup | One Diamond |
| 036 | Prinplup | Two Diamond |
| 037 | Empoleon | Three Diamond |
| 038 | Buizel | One Diamond |
| 039 | Floatzel | Two Diamond |
| 040 | Shellos | One Diamond |
| 041 | Gastrodon | Two Diamond |
| 042 | Finneon | One Diamond |
| 043 | Lumineon | Two Diamond |
| 044 | Snover | One Diamond |
| 045 | Abomasnow | Two Diamond |
| 046 | Glaceon | Three Diamond |
| 047 | Wash Rotom | One Diamond |
| 048 | Frost Rotom | One Diamond |
| 049 | Palkia ex | Four Diamond |
| 050 | Manaphy | Two Diamond |
| 051 | Magnemite | One Diamond |
| 052 | Magneton | Two Diamond |
| 053 | Magnezone | Three Diamond |
| 054 | Voltorb | One Diamond |
| 055 | Electrode | Two Diamond |
| 056 | Electabuzz | One Diamond |
| 057 | Electivire | Three Diamond |
| 058 | Shinx | One Diamond |
| 059 | Luxio | Two Diamond |
| 060 | Luxray | Three Diamond |
| 061 | Pachirisu ex | Four Diamond |
| 062 | Rotom | One Diamond |
| 063 | Togepi | One Diamond |
| 064 | Togetic | Two Diamond |
| 065 | Togekiss | Three Diamond |
| 066 | Misdreavus | One Diamond |
| 067 | Mismagius ex | Four Diamond |
| 068 | Ralts | One Diamond |
| 069 | Kirlia | One Diamond |
| 070 | Duskull | One Diamond |
| 071 | Dusclops | Two Diamond |
| 072 | Dusknoir | Three Diamond |
| 073 | Drifloon | One Diamond |
| 074 | Drifblim | Two Diamond |
| 075 | Uxie | Two Diamond |
| 076 | Mesprit | Three Diamond |
| 077 | Azelf | Two Diamond |
| 078 | Giratina | Three Diamond |
| 079 | Cresselia | Three Diamond |
| 080 | Rhyhorn | One Diamond |
| 081 | Rhydon | Two Diamond |
| 082 | Rhyperior | Three Diamond |
| 083 | Gligar | One Diamond |
| 084 | Gliscor | Two Diamond |
| 085 | Hitmontop | One Diamond |
| 086 | Nosepass | One Diamond |
| 087 | Regirock | Two Diamond |
| 088 | Cranidos | Two Diamond |
| 089 | Rampardos | Three Diamond |
| 090 | Wormadam | One Diamond |
| 091 | Riolu | One Diamond |
| 092 | Lucario | Three Diamond |
| 093 | Hippopotas | One Diamond |
| 094 | Hippowdon | Two Diamond |
| 095 | Gallade ex | Four Diamond |
| 096 | Murkrow | One Diamond |
| 097 | Honchkrow | Two Diamond |
| 098 | Sneasel | One Diamond |
| 099 | Weavile ex | Four Diamond |
| 100 | Poochyena | One Diamond |
| 101 | Mightyena | Two Diamond |
| 102 | Stunky | One Diamond |
| 103 | Skuntank | Two Diamond |
| 104 | Spiritomb | Two Diamond |
| 105 | Skorupi | One Diamond |
| 106 | Drapion | Two Diamond |
| 107 | Croagunk | One Diamond |
| 108 | Toxicroak | Two Diamond |
| 109 | Darkrai | Three Diamond |
| 110 | Darkrai ex | Four Diamond |
| 111 | Skarmory | Two Diamond |
| 112 | Registeel | Two Diamond |
| 113 | Shieldon | Two Diamond |
| 114 | Bastiodon | Three Diamond |
| 115 | Wormadam | One Diamond |
| 116 | Bronzor | One Diamond |
| 117 | Bronzong | Two Diamond |
| 118 | Probopass | Two Diamond |
| 119 | Dialga ex | Four Diamond |
| 120 | Heatran | Three Diamond |
| 121 | Gible | One Diamond |
| 122 | Gabite | Two Diamond |
| 123 | Garchomp | Three Diamond |
| 124 | Lickitung | One Diamond |
| 125 | Lickilicky ex | Four Diamond |
| 126 | Eevee | One Diamond |
| 127 | Porygon | One Diamond |
| 128 | Porygon2 | Two Diamond |
| 129 | Porygon-Z | Three Diamond |
| 130 | Aipom | One Diamond |
| 131 | Ambipom | One Diamond |
| 132 | Starly | One Diamond |
| 133 | Staravia | One Diamond |
| 134 | Staraptor | Two Diamond |
| 135 | Bidoof | One Diamond |
| 136 | Bibarel | One Diamond |
| 137 | Buneary | One Diamond |
| 138 | Lopunny | One Diamond |
| 139 | Glameow | One Diamond |
| 140 | Purugly | Two Diamond |
| 141 | Chatot | One Diamond |
| 142 | Fan Rotom | One Diamond |
| 143 | Regigigas | Three Diamond |
| 144 | Skull Fossil | One Diamond |
| 145 | Armor Fossil | One Diamond |
| 146 | Pokémon Communication | Two Diamond |
| 147 | Giant Cape | Two Diamond |
| 148 | Rocky Helmet | Two Diamond |
| 149 | Lum Berry | Two Diamond |
| 150 | Cyrus | Two Diamond |
| 151 | Team Galactic Grunt | Two Diamond |
| 152 | Cynthia | Two Diamond |
| 153 | Volkner | Two Diamond |
| 154 | Dawn | Two Diamond |
| 155 | Mars | Two Diamond |
| 156 | Tangrowth | One Star |
| 157 | Combee | One Star |
| 158 | Carnivine | One Star |
| 159 | Shaymin | One Star |
| 160 | Mamoswine | One Star |
| 161 | Gastrodon | One Star |
| 162 | Manaphy | One Star |
| 163 | Shinx | One Star |
| 164 | Rotom | One Star |
| 165 | Drifloon | One Star |
| 166 | Mesprit | One Star |
| 167 | Giratina | One Star |
| 168 | Cresselia | One Star |
| 169 | Rhyperior | One Star |
| 170 | Lucario | One Star |
| 171 | Hippopotas | One Star |
| 172 | Spiritomb | One Star |
| 173 | Croagunk | One Star |
| 174 | Heatran | One Star |
| 175 | Garchomp | One Star |
| 176 | Staraptor | One Star |
| 177 | Bidoof | One Star |
| 178 | Glameow | One Star |
| 179 | Regigigas | One Star |
| 180 | Yanmega ex | Two Star |
| 181 | Infernape ex | Two Star |
| 182 | Palkia ex | Two Star |
| 183 | Pachirisu ex | Two Star |
| 184 | Mismagius ex | Two Star |
| 185 | Gallade ex | Two Star |
| 186 | Weavile ex | Two Star |
| 187 | Darkrai ex | Two Star |
| 188 | Dialga ex | Two Star |
| 189 | Lickilicky ex | Two Star |
| 190 | Cyrus | Two Star |
| 191 | Team Galactic Grunt | Two Star |
| 192 | Cynthia | Two Star |
| 193 | Volkner | Two Star |
| 194 | Dawn | Two Star |
| 195 | Mars | Two Star |
| 196 | Yanmega ex | Two Star |
| 197 | Infernape ex | Two Star |
| 198 | Pachirisu ex | Two Star |
| 199 | Mismagius ex | Two Star |
| 200 | Gallade ex | Two Star |
| 201 | Weavile ex | Two Star |
| 202 | Darkrai ex | Two Star |
| 203 | Lickilicky ex | Two Star |
| 204 | Palkia ex | Three Star |
| 205 | Dialga ex | Three Star |
| 206 | Palkia ex | Crown |
| 207 | Dialga ex | Crown |
Cartas do Pokémon TCG Pocket existem só dentro do aplicativo. Não há preço de mercado porque não há mercado: não se compram nem se vendem fora do jogo. O Cofre TCG acompanha preço apenas das cartas físicas.
Colecione cartas de papel no Cofre TCG
O cofre é feito para as cartas físicas do Pokémon TCG: 214 expansões folheáveis, preço do dia em reais e o custo para fechar cada set. As cartas do Pocket ficam no álbum como checklist, sem valor de mercado.
Ver as expansões físicas