Cartas de Paldean Wonders
Paldean Wonders é uma expansão do Pokémon TCG Pocket, o jogo de celular, lançada em 26 de fevereiro de 2026, com 93 cartas na numeração oficial, mais 38 secretas. São cartas digitais: existem dentro do aplicativo, não em papel. Não se compram, não se trocam fisicamente e não têm preço de mercado. Esta página serve de checklist.
Procurando cartas de papel? Ver as expansões físicas do Pokémon TCG Com preço do dia em reais, custo para completar e álbum interativo.
Raridades de Paldean Wonders
Checklist completo (131 cartas)
| Nº | Carta | Raridade |
|---|---|---|
| 001 | Sprigatito | One Diamond |
| 002 | Floragato | One Diamond |
| 003 | Meowscarada | Four Diamond |
| 004 | Tarountula | One Diamond |
| 005 | Spidops | Two Diamond |
| 006 | Nymble | One Diamond |
| 007 | Smoliv | One Diamond |
| 008 | Dolliv | One Diamond |
| 009 | Arboliva | Three Diamond |
| 010 | Bramblin | One Diamond |
| 011 | Brambleghast | Two Diamond |
| 012 | Capsakid | One Diamond |
| 013 | Scovillain | Two Diamond |
| 014 | Rellor | One Diamond |
| 015 | Wo-Chien | Three Diamond |
| 016 | Fuecoco | One Diamond |
| 017 | Crocalor | One Diamond |
| 018 | Skeledirge | Three Diamond |
| 019 | Charcadet | One Diamond |
| 020 | Armarouge | Four Diamond |
| 021 | Chi-Yu | Three Diamond |
| 022 | Quaxly | One Diamond |
| 023 | Quaxwell | One Diamond |
| 024 | Quaquaval | Three Diamond |
| 025 | Wiglett | One Diamond |
| 026 | Wugtrio | Two Diamond |
| 027 | Finizen | One Diamond |
| 028 | Palafin | Three Diamond |
| 029 | Cetoddle | One Diamond |
| 030 | Cetitan | Two Diamond |
| 031 | Veluza | One Diamond |
| 032 | Dondozo | Two Diamond |
| 033 | Tatsugiri | Two Diamond |
| 034 | Frigibax | One Diamond |
| 035 | Arctibax | One Diamond |
| 036 | Baxcalibur | Three Diamond |
| 037 | Chien-Pao | Four Diamond |
| 038 | Pawmi | One Diamond |
| 039 | Pawmo | One Diamond |
| 040 | Pawmot | Two Diamond |
| 041 | Tadbulb | One Diamond |
| 042 | Bellibolt | Four Diamond |
| 043 | Wattrel | One Diamond |
| 044 | Kilowattrel | Two Diamond |
| 045 | Miraidon | Three Diamond |
| 046 | Fidough | One Diamond |
| 047 | Dachsbun | Two Diamond |
| 048 | Ceruledge | Three Diamond |
| 049 | Rabsca | Two Diamond |
| 050 | Flittle | One Diamond |
| 051 | Espathra | Two Diamond |
| 052 | Greavard | One Diamond |
| 053 | Houndstone | Two Diamond |
| 054 | Gimmighoul | One Diamond |
| 055 | Mankey | One Diamond |
| 056 | Primeape | One Diamond |
| 057 | Annihilape | Two Diamond |
| 058 | Paldean Tauros | Two Diamond |
| 059 | Toedscool | One Diamond |
| 060 | Toedscruel | Two Diamond |
| 061 | Klawf | One Diamond |
| 062 | Ting-Lu | Three Diamond |
| 063 | Koraidon | Three Diamond |
| 064 | Paldean Wooper | One Diamond |
| 065 | Paldean Clodsire | Two Diamond |
| 066 | Lokix | Two Diamond |
| 067 | Maschiff | One Diamond |
| 068 | Mabosstiff | Two Diamond |
| 069 | Shroodle | One Diamond |
| 070 | Grafaiai | Two Diamond |
| 071 | Bombirdier | Three Diamond |
| 072 | Tinkatink | One Diamond |
| 073 | Tinkatuff | One Diamond |
| 074 | Tinkaton | Three Diamond |
| 075 | Varoom | One Diamond |
| 076 | Revavroom | Two Diamond |
| 077 | Orthworm | Two Diamond |
| 078 | Gholdengo | Four Diamond |
| 079 | Lechonk | One Diamond |
| 080 | Oinkologne | One Diamond |
| 081 | Tandemaus | One Diamond |
| 082 | Maushold | Two Diamond |
| 083 | Squawkabilly | One Diamond |
| 084 | Cyclizar | Two Diamond |
| 085 | Flamigo | One Diamond |
| 086 | Electric Generator | Two Diamond |
| 087 | Big Air Balloon | Two Diamond |
| 088 | Team Star Grunt | Two Diamond |
| 089 | Iono | Two Diamond |
| 090 | Nemona | Two Diamond |
| 091 | Arven | Two Diamond |
| 092 | Penny | Two Diamond |
| 093 | Mesagoza | Two Diamond |
| 094 | Fuecoco | One Star |
| 095 | Greavard | One Star |
| 096 | Gimmighoul | One Star |
| 097 | Paldean Wooper | One Star |
| 098 | Orthworm | One Star |
| 099 | Maushold | One Star |
| 100 | Meowscarada | Two Star |
| 101 | Armarouge | Two Star |
| 102 | Chien-Pao | Two Star |
| 103 | Bellibolt | Two Star |
| 104 | Gholdengo | Two Star |
| 105 | Team Star Grunt | Two Star |
| 106 | Iono | Two Star |
| 107 | Nemona | Two Star |
| 108 | Arven | Two Star |
| 109 | Penny | Two Star |
| 110 | Meowscarada | Two Star |
| 111 | Armarouge | Two Star |
| 112 | Chien-Pao | Two Star |
| 113 | Bellibolt | Two Star |
| 114 | Gholdengo | Two Star |
| 115 | Arven | Three Star |
| 116 | Sprigatito | Shiny |
| 117 | Floragato | Shiny |
| 118 | Meowscarada | Shiny |
| 119 | Pawmi | Shiny |
| 120 | Pawmo | Shiny |
| 121 | Pawmot | Shiny |
| 122 | Gimmighoul | Shiny |
| 123 | Tinkatink | Shiny |
| 124 | Tinkatuff | Shiny |
| 125 | Gholdengo | Shiny |
| 126 | Entei | Shiny |
| 127 | Suicune | Shiny |
| 128 | Raikou | Shiny |
| 129 | Tinkaton | Shiny |
| 130 | Baxcalibur | Crown |
| 131 | Electric Generator | Crown |
Cartas do Pokémon TCG Pocket existem só dentro do aplicativo. Não há preço de mercado porque não há mercado: não se compram nem se vendem fora do jogo. O Cofre TCG acompanha preço apenas das cartas físicas.
Colecione cartas de papel no Cofre TCG
O cofre é feito para as cartas físicas do Pokémon TCG: 214 expansões folheáveis, preço do dia em reais e o custo para fechar cada set. As cartas do Pocket ficam no álbum como checklist, sem valor de mercado.
Ver as expansões físicas